The numbers are in – we have the final results from the laboratory for the ISOSCAN citizen science snow and water sampling in 2025 (see result table at the bottom of the page). We are looking at 43 samples in total, and 42 of those have relevant information about time and location with them that makes the data useful for our scientific analysis.
The samples have been taken over a wide range of locations, from the region around Tromsø, to the border regions between Norway and Sweden, to Finse in Southern Norway, and Lillehammer. Elevation ranges from close to sea level up to 1537 m above sea level. One sample was even taken on the top of Gråtinden mountain, only accessible by narrow ridges! Dear ISOSCAN’ers, please sample responsibly and don’t take any risk during the sampling that you would not take anyways!
We thank all ISOSCAN’ers for their great effort in collecting snow samples. Congratulations on getting in a first set of ISOSCAN samples with good quality. We’re now getting ready to scale up our efforts to a larger geographical region, and a longer time scale over the coming winter season (March-April 2026).

Text: Harald Sodemann, photos: Costijn Zwart
Snow (and runoff) samples from ISOSCAN sampled in March-August 2025 and analysed at FARLAB in 2025
| ISOSCAN'er | δD | δ18O | d-excess | Sampling time | Location | Lat | Lon | Elevation (m) | Type | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ISOSCAN-014 | -149.7 | -19.57 | 6.8 | 2024-04-15 15:00 | Kvitbergfjellet | 69.56342 | 18.55325 | 458 | snow | ||
| ISOSCAN-026 | -38.6 | -6.72 | 15.2 | 2025-04-06 19:45 | Setermoen | 68.85847 | 18.30344 | 95 | snow | ||
| ISOSCAN-037 | -41.9 | -7.57 | 18.7 | 2025-04-25 17:30 | Engenes | 69.5251 | 18.26712 | 8 | snow | ||
| ISOSCAN-038 | -67.1 | -9.91 | 12.1 | 2025-04-21 13:51 | Utstrand | 68.80934 | 16.10915 | 114 | snow | ||
| ISOSCAN-055 | -66 | -9.25 | 8 | 2025-04-18 13:45 | Hemavan | 65.81567 | 15.08551 | 460 | snow | ||
| ISOSCAN-065 | -51.6 | -8.27 | 14.5 | 2025-04-21 13:37 | Nakken | 68.81129 | 16.11466 | 128 | snow | ||
| ISOSCAN-073 | -84.2 | -12.04 | 12.1 | 2025-08-24 12:59 | Flakvassnutane | 60.63709 | 7.511966 | 1537 | water | ||
| ISOSCAN-077 | -39.9 | -8.66 | 29.4 | 2025-04-12 15:00 | Middagsskaret | 69.68222 | 18.68361 | 151 | snow | ||
| ISOSCAN-093 | -142.5 | -18.3 | 3.9 | 2025-04-19 16:10 | Røtinden | 69.70219 | 18.75254 | 474 | snow | ||
| ISOSCAN-101 | -50.6 | -9.69 | 27 | 2025-04-05 12:00 | Galggojavri | 69.1388 | 20.74616 | 505 | snow | ||
| ISOSCAN-108 | -37.8 | -8.61 | 31.1 | 2025-04-22 15:08 | Prestvannet | 69.65897 | 18.93517 | 95 | snow | ||
| ISOSCAN-128 | -24.1 | -4.95 | 15.5 | 2025-04-05 15:22 | Botnfjellet | 69.64398 | 18.65197 | 590 | snow | ||
| ISOSCAN-135 | -79 | -10.98 | 8.9 | 2025-08-24 10:32 | Finse | 60.61217 | 7.507118 | 1365 | water | ||
| ISOSCAN-152 | -78.3 | -10.39 | 4.8 | 2025-08-23 15:59 | Finsefetene | 60.58186 | 7.52967 | 1229 | water | ||
| ISOSCAN-162 | -122.8 | -16.71 | 10.9 | 2025-04-18 12:05 | Sjusjøen | 61.151729 | 10.727688 | 818 | |||
| ISOSCAN-165 | -75.3 | -11.92 | 20.1 | 2025-04-17 10:00 | Botnfjellet | 69.64258 | 18.6327 | 769 | snow | ||
| ISOSCAN-176 | -88.3 | -12.03 | 7.9 | 2024-04-10 19:17 | Storbogtinden | 69.71031 | 18.7376 | 543 | snow | ||
| ISOSCAN-177 | -75.1 | -11.04 | 13.2 | 2025-04-05 00:47 | Hattu | 69.271376 | 19.942423 | 6 | |||
| ISOSCAN-178 | -84 | -12.65 | 17.1 | 2025-05-04 08:55 | Tromsoøya | 69.6667 | 18.94881 | 117 | snow | ||
| ISOSCAN-180 | -69.4 | -9.82 | 9.1 | 2025-04-18 13:50 | Hemavan | 65.81456 | 15.08582 | 460 | snow | ||
| ISOSCAN-188 | -56.8 | -10.11 | 24.1 | 2024-04-09 22:15 | Straumsbukta | 69.57742 | 18.62999 | 3 | snow | ||
| ISOSCAN-195 | -29 | -5.67 | 16.4 | 2025-04-04 00:00 | Skibotn | 69.345492 | 20.331795 | 80 | |||
| ISOSCAN-200 | -56.7 | -10.67 | 28.6 | 2025-04-12 10:52 | Ullstinden | 69.77574 | 19.61798 | 683 | snow | ||
| ISOSCAN-204 | -24.2 | -6.6 | 28.6 | 2025-03-21 13:20 | Nakken | 68.80736 | 16.1117 | 128 | snow | ||
| ISOSCAN-207 | -77.8 | -10.83 | 8.8 | 2025-04-19 13:00 | Gråtinden | 69.57435 | 18.49244 | 862 | snow | ||
| ISOSCAN-211 | -57.8 | -8.86 | 13 | 2025-05-15 08:15 | Lomvasshaugen | 69.68152 | 18.73848 | 28 | snow | ||
| ISOSCAN-214 | -122.9 | -16.11 | 5.9 | 2025-04-20 14:15 | Golddajarvri | 69.05993 | 20.54704 | 490 | snow | ||
| ISOSCAN-234 | -32.7 | -5.37 | 10.2 | 2025-04-13 10:57 | Mellafjellet | 69.7196 | 18.86532 | 451 | snow | ||
| ISOSCAN-238 | -43.7 | -8.96 | 28.1 | ||||||||
| ISOSCAN-241 | -23.4 | -4.45 | 12.2 | 2025-06-04 17:21 | Bukkemyrvatnet | 68.66546 | 17.84294 | 420 | |||
| ISOSCAN-247 | -53.9 | -8.83 | 16.7 | 2025-05-08 14:00 | Storklova | 69.78926 | 18.53838 | 141 | snow | ||
| ISOSCAN-022 | -96.8 | -12.99 | 7.1 | 2025-04-26 14:30 | Dyptjørne | 60.54675 | 7.94533 | 1325 | snow | ||
| ISOSCAN-239 | -45.5 | -8.33 | 21.1 | 2025-04-04 10:45 | Hestefjellet | 69.70574 | 18.81717 | 498 | snow | ||
| ISOSCAN-240 | -116 | -15.67 | 9.3 | 2025-04-19 17:00 | Monsbunuten | 60.45541 | 7.93081 | 1214 | snow | ||
| ISOSCAN-118 | -46.8 | -7.1 | 10 | 2025-04-26 15:53 | Totland | 60.32075 | 5.40883 | 134 | water | ||
| ISOSCAN-127 | -86.5 | -12.18 | 10.9 | 2025-09-09 12:00 | Valdresflye | 61.39036 | 8.79235 | 1381 | water | ||
| ISOSCAN-090 | -82 | -11.72 | 11.7 | 2025-09-06 15:00 | Gilafjellet | 61.06751 | 8.7064 | 1125 | water | ||
| ISOSCAN-084 | -85.3 | -11.19 | 4.2 | 2025-07-07 00:00 | Bukono | 61.16356 | 9.20165 | 909 | water | ||
| ISOSCAN-236 | -86.2 | -12.09 | 10.6 | 2025-09-09 12:00 | Beitostølen | 61.27208 | 8.86179 | 1051 | water | ||
| ISOSCAN-057 | -78.1 | -11.11 | 10.8 | 2025-09-07 16:30 | Valtjernstølen | 60.93703 | 8.98637 | 992 | water | ||
| ISOSCAN-139 | -81.9 | -11.54 | 10.5 | 2025-09-09 10:08 | Bygdin | 61.3306 | 8.79136 | 1057 | water | ||
| ISOSCAN-182 | -82.4 | -11.3 | 8 | 2025-09-07 00:00 | Rabalen | 61.14197 | 9.244 | 923 | water | ||
| ISOSCAN-096 | -74.9 | -10.15 | 6.3 | 2025-09-07 17:30 | Valtjernstølen | 60.94996 | 8.98575 | 1001 | water |

